Corporate Office
40W201 Wasco Road, Suite D
St. Charles, IL 60175
Phone: 630.587.0470
Fax: 630.587.0475
COMPANY | ADDRESS | PHONE NUMBER |
---|---|---|
GCI Metals, Inc. | rwebster@gcimetals.com | 937.835.7123 |
Deltek | sourcemanagement@deltek.com | 206.373.9500 |
Dorner Company | spollock@dornerco.com | 262.685.8389 |
Municipal Well & Pump | bbrodersen@municipalwellandpump.com | 920.324.3400 |
Hilti | jesse.fate@hilti.com | 312.972.1104 |
Vissering Construction Company | TJONES@VISSERING.COM | 815.673.5511 |
Dodge Construction Network | john.doroy@construction.com | 844.326.3826 |
IHC Construction Companies LLC | estimating@ihcconstruction.com | 847.742.1516 |
Vissering Construction Co | kshearer@vissering.com | 815.673.5511 |
Construct Connect | cyril.ferrolino@constructconnect.com | 323.602.5079 |
Williams Brothers Construction Inc. | estimating@wbci.us | 309.688.0416 |
Manusos General Contracting | manusos@manusosinc.com | 847.973.0600 |
TRI-R Systems Inc. | dbonnell@tri-rsystems.com | 815.440.5189 |
Chicagolandconstruction.com | bodedi3@aol.com | 309.401.6167 |
Independent Mechanical | colson@independentmech.com | 773.908.5343 |
Peterson and Matz, Inc. | cathy.piazza@petersonandmatz.com | 847.844.4405 |
Onvia | sourcemanagement2@onvia.com | 206.373.9500 |
No. IL. Building Contractors Assoc. | Pat@nibca.build | 815.229.5636 |
Commercial Mechanical, Inc. | jessica@cmipiping.com | 309.243.7768 |
Larson & Larson Builders, Inc | estimating@llbuilders.net | 815.633.1773 |
Gasvoda and Associates, Inc. | jgreaney@gasvoda.com | 708.774.1456 |
Boller Construction Company Inc | estimating@bollerconstruction.com | 847.662.5566 |
Concentric Integration | rolson@goconcentric.com | 815.444.4419 |
ConstructConnect | content@constructconnect.com | 800.364.2059 |
Onvia | sourcemanagement2@onvia.com | 206.373.9500 |
Core and Main | Nicholas.Petrou@coreandmain.com | 224.217.7243 |
Construct Connect | cyril.ferrolino@constructconnect.com | 323.602.5079 |
City of Sycamore | fbusse@cityofsycamore.com | 815.895.4853 |
Irving Construction Co. Inc. | sirving@irvingconstructionco.com | 815.756.8543 |
Company | Base Bid Amount | Unit Price | Allowance Total |
---|---|---|---|
Manusos General Contracting, Inc. | $4,873,000 | $122.00 | $75,640.00 |
Boller Construction Company | $5,415,100 | $117.00 | $72,540.00 |
CORPORATE OFFICE
© Trotter & Associates, Inc.
CORPORATE OFFICE
© Trotter & Associates, Inc.