Corporate Office
40W201 Wasco Road, Suite D
St. Charles, IL 60175
Phone: 630.587.0470
Fax: 630.587.0475
COMPANY | ADDRESS | PHONE NUMBER |
---|---|---|
A Lamp Concrete Contractors, Inc. | 1900 Wright Boulevard Schaumburg, IL 60193 | 847.891.6000 |
Alliance Contractors, Inc | 1166 Lake Ave, Woodstock, IL 60098 | 815.338.5900 |
Vian Construction Co., Inc. | 1041 Martha Street Elk Grove Village, IL 60007 | 847.364.5369 |
Ganziano Sewer & Water, Inc. | 14020 Pleasant Valley Rd, Woodstock, IL 60098 | 912.210.3327 |
H. Linden & Sons | 722 E. South St., Unit D, Plano, IL 60545 | 630.552.9955 |
Wilson Excavating, Inc. | PO Box 2070 Woodstock, IL 60098 | 815.271.1393 |
Lima Contractors | 5419 Hayden Lane, Ringwood, IL 60072 | 815.344.5462 |
Berger Contractors | 1205 Garland Rd, Wauconda, IL 60084 | 847.514.4442 |
Bolder Contractors, Inc. | 316 Cary Point Drive, Cary, IL 60013 | 847.236.0785 |
Martam Construction | 1200 Gasket Drive, Elgin, IL 60120 | 847.608.6800 |
Concept Plumbing Inc. | 554 W. Wood Street Palatine, IL 60067 | 847.776.6180 |
Lenny Hoffman Excavating, Inc. | 3636 E. Lake Ave, Wilmette, IL 60091 | 847.256.3800 |
Dodge Construction Network | 2860 South State Hwy 161, Suite 160 #501, Grand Prairie, TX 75052-7361 | 844-326-3826 ext 9210 |
Trine Construction Corp. | 1041 Trine Court, Ste A, St. Charles, IL 60174 | 630.668.4626 |
Swallow Construction Corp. | 490 Topsoil Drive, West Chicago, IL 60185 | 630.512.9900 |
Kane County Excavating | 4N537 N Robert Frost Cir, St. Charles, IL 60175 | 630.768.7396 |
Copenhaver Construction | 75 Koppie Drive, Gilberts, IL 60136 | 847.428.6696 Ext 106 |
Construct Connect | 323.602.5079 ext 75319 |
BIDDER | TOTAL AS-READ BID PRICE | TOTAL CALCULATED BID PRICE |
---|---|---|
Bolder Contractors, Inc. | $2,716,110.20 | $2,716,110.20 |
Kane County Excavating | $2,756,271.05 | $2,756,271.05 |
Trine Construction Corp. | $2,837,780.00 | $2,837,800.30 |
Lenny Hoffman Excavating, Inc. | $2,877,372.47 | $2,877,372.47 |
Lima Contractors | $2,950,077.00 | $2,950,077.00 |
Berger Contractors | $2,963,264.70 | $2,963,264.70 |
Concept Plumbing Inc. | $3,349,500.00 | $3,349,500.00 |
A Lamp Concrete Contractors, Inc. | $3,358,964.15 | $3,358,964.15 |
Copenhaver Construction Corp. | $3,581,719.32 | $3,581,719.32 |
CORPORATE OFFICE
© Trotter & Associates, Inc.
CORPORATE OFFICE
© Trotter & Associates, Inc.