Corporate Office
40W201 Wasco Road, Suite D
St. Charles, IL 60175
Phone: 630.587.0470
Fax: 630.587.0475
COMPANY | CONTACT | ADDRESS | PHONE NUMBER |
---|---|---|---|
Gerardi Sewer | James Gerardi | 1785 Armitage Court Addison, IL 60101 | (630) 519-5116 |
A Lamp Concrete Contractors, Inc. | Kelly Biello | 1900 Wright Boulevard, Schaumburg, IL 60193 | (847) 891-6000 |
Berger | Joel Avitia | 1205 Garland Rd. Wauconda, IL 60084 | (847) 514-4442 |
H Linden and Sons | Brooke | 722 E South St Unit D Plano, IL 60175 | 630-552-9955 |
Holiday Sewer & Water Construction, Inc. | Terri Koch | 1000 N. Rand Rd., Suite 116, Wauconda, IL 60084 | (847) 526-3788 |
IHC Construction | Dayna Boekenhauer | 385 Airport Road Ste 100 Elgin 60123 | 847-841-7770 |
John Neri Construction Co. | Nicholas Neri | 770 Factory Road Addison, IL 60101 | (630) 629-8384 |
Acqua Contractors Corp | Denise Martinez | 551 S IL Route 83, Elmhurst, IL 60126 | 630-359-4648 |
Swallow Construction Corp | Tammy Dunagan | 490 Topsoil Drive, West Chicago, IL 60185 | 630-512-9900 |
Dodge Construction Network | John Doroy | 2860 S. State Hwy 161, Suite 160 #501, Grand Prairie, TX 75052 | 844-326-3826 ext 9210 |
J. Congdon Sewer Service, Inc. | Carolina Cornejo | 170 Alexandra Way, Suite A, Carol Stream, IL 60188 | 630-510-2434 |
Constructconnect, Inc. | Marcus Harley | 3825 Edwards Road, Suite 800, Cincinnati, OH 45209 | 770-417-4191 |
17-Nov-22 | Village of Oak Brook - Route 83 and I-88 Water Main Project | Engineer's Estimate | Engineer's Estimate | Swallow Construction Corp. | Swallow Construction Corp. | John Neri Construction Co., Inc. | John Neri Construction Co., Inc. | IHC Construction Companies, LLC | IHC Construction Companies, LLC | Berger Excavating Contractors, Inc. | Berger Excavating Contractors, Inc. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Item No. | Description | Quantity | Unit | Unit Price | Total | Unit Price | Total | Unit Price | Total | Unit Price | Total | Unit Price | Total |
1 | WATER MAIN PVC C-900 CERTA-LOK, 12" | 1,141 | LF | $230.00 | $262,430.00 | $240.00 | $273,840.00 | $247.00 | $281,827.00 | $309.00 | $352,569.00 | $378.00 | $431,298.00 |
2 | WATER MAIN PVC C-900, 8" | 8 | LF | $175.00 | $1,400.00 | $87.00 | $696.00 | $125.00 | $1,000.00 | $777.00 | $6,216.00 | $425.00 | $3,400.00 |
3 | FIRE HYDRANT ASSEMBLY | 1 | EA | $7,500.00 | $7,500.00 | $11,000.00 | $11,000.00 | $12,500.00 | $12,500.00 | $15,921.00 | $15,921.00 | $14,405.00 | $14,405.00 |
4 | CONNECTION TO EXISTING WATER MAIN | 5 | EA | $4,000.00 | $20,000.00 | $6,850.00 | $34,250.00 | $6,200.00 | $31,000.00 | $5,664.00 | $28,320.00 | $13,500.00 | $67,500.00 |
5 | GATE VALVE, 12", W/ 5' DIA. VALVE VAULT | 3 | EA | $10,000.00 | $30,000.00 | $9,500.00 | $28,500.00 | $10,800.00 | $32,400.00 | $8,857.00 | $26,571.00 | $10,950.00 | $32,850.00 |
6 | GATE VALVE, 8", W/ 5' DIA. VALVE VAULT | 1 | EA | $7,000.00 | $7,000.00 | $8,500.00 | $8,500.00 | $9,600.00 | $9,600.00 | $7,302.00 | $7,302.00 | $8,900.00 | $8,900.00 |
7 | TRACER WIRE ACCESS BOX | 3 | EA | $1,200.00 | $3,600.00 | $275.00 | $825.00 | $300.00 | $900.00 | $502.00 | $1,506.00 | $2,000.00 | $6,000.00 |
8 | VALVE VAULT REMOVAL | 6 | EA | $800.00 | $4,800.00 | $300.00 | $1,800.00 | $1,500.00 | $9,000.00 | $1,650.00 | $9,900.00 | $1,500.00 | $9,000.00 |
9 | ABANDON EXISTING WATER MAIN | 1 | LS | $5,000.00 | $5,000.00 | $20,000.00 | $20,000.00 | $37,500.00 | $37,500.00 | $4,990.00 | $4,990.00 | $42,000.00 | $42,000.00 |
10 | CATCH BASIN TYPE C, 2' DIA. W/ TYPE 1 LID (CLOSED), REMOVE AND REPLACE | 1 | EA | $2,500.00 | $2,500.00 | $1,525.00 | $1,525.00 | $2,400.00 | $2,400.00 | $10,296.00 | $10,296.00 | $3,200.00 | $3,200.00 |
11 | CATCH BASIN TYPE C, 2' DIA. W/ TYPE 8 GRATE, REMOVE AND REPLACE | 1 | EA | $2,500.00 | $2,500.00 | $1,250.00 | $1,250.00 | $2,300.00 | $2,300.00 | $10,296.00 | $10,296.00 | $3,200.00 | $3,200.00 |
12 | STORM DRAIN, 1'X1', REMOVE AND REPLACE | 1 | LS | $750.00 | $750.00 | $675.00 | $675.00 | $400.00 | $400.00 | $2,634.00 | $2,634.00 | $1,500.00 | $1,500.00 |
13 | STORM SEWER PVC C-900, 8", REMOVE AND REPLACE | 102 | LF | $125.00 | $12,750.00 | $145.00 | $14,790.00 | $110.00 | $11,220.00 | $206.00 | $21,012.00 | $170.00 | $17,340.00 |
14 | METAL FES, 8", REMOVE AND REPLACE | 1 | EA | $900.00 | $900.00 | $255.00 | $255.00 | $250.00 | $250.00 | $1,473.00 | $1,473.00 | $1,075.00 | $1,075.00 |
15 | CHAIN-LINK FENCE, REMOVE AND REPLACE | 120 | LF | $75.00 | $9,000.00 | $20.00 | $2,400.00 | $35.00 | $4,200.00 | $18.50 | $2,220.00 | $105.00 | $12,600.00 |
16 | TOPSOIL, SEEDING, AND EROSION CONTROL BLANKET | 668 | SY | $20.00 | $13,360.00 | $16.50 | $11,022.00 | $15.00 | $10,020.00 | $28.00 | $18,704.00 | $29.00 | $19,372.00 |
17 | CLASS D PATCH, 6" | 24 | SY | $150.00 | $3,600.00 | $140.00 | $3,360.00 | $115.00 | $2,760.00 | $167.00 | $4,008.00 | $185.00 | $4,440.00 |
18 | HMA BIKE PATH, REMOVE AND REPLACE | 94 | SY | $125.00 | $11,750.00 | $75.00 | $7,050.00 | $68.00 | $6,392.00 | $167.00 | $15,698.00 | $130.00 | $12,220.00 |
19 | RIP-RAP, RR-3, REMOVE AND REPLACE | 58 | SY | $125.00 | $7,250.00 | $95.00 | $5,510.00 | $85.00 | $4,930.00 | $113.00 | $6,554.00 | $105.00 | $6,090.00 |
20 | WASHED RIVER ROCK, REMOVE AND REPLACE | 6 | SY | $250.00 | $1,500.00 | $175.00 | $1,050.00 | $200.00 | $1,200.00 | $280.00 | $1,680.00 | $145.00 | $870.00 |
GRAND TOTAL BID | $407,590.00 | $428,298.00 | $461,799.00 | $547,870.00 | $697,260.00 | ||||||||
PERCENT ABOVE LOW BID | - | - | 7.80% | 27.90% | 62.80% |
CORPORATE OFFICE
© Trotter & Associates, Inc.
CORPORATE OFFICE
© Trotter & Associates, Inc.