Corporate Office
40W201 Wasco Road, Suite D
St. Charles, IL 60175
Phone: 630.587.0470
Fax: 630.587.0475
Company | ADDRESS | PHONE NUMBER |
---|---|---|
Marc Kresmery Construction | 1725 Weld Road, Elgin IL 60123 | 847.429.0909 |
Manusos General Contracting | 91 Christopher Way Fox Lake IL 60020 | 847.973.0900 |
JOSEPH J. HENDERSON & SON, INC. | 4288 Old Grand Avenue Gurnee, IL 60031 | 847.244.3222 |
Dodge Construction Network | 2860 South State Hwy 161, Suite 160 #501, Grand Prairie, TX 75052-7361 | +1 844-326-3826 ext 9210 T |
Boller Construction | 3045 W. Washington Street Waukegan IL 60085 | (847) 662-5566 |
Powerlink Electric | 400 Corporate Woods Parkway Vernon Hills, IL 60061 | 847.850.5666 |
Construct Connect | 3825 Edwards Rd, Suite 800 | 847.422.8665 |
Bid Bond | Addendum | LS#1 | LS#2 | LS#3 | LS#4 | LS#5 | LS#6 | LS#7 | Cash Allowances | Total All LS + Allowances | |
---|---|---|---|---|---|---|---|---|---|---|---|
Engineer's Estimate | $30,000.00 | $30,000.00 | |||||||||
Marc Kresmery Construction | Yes - 10% | Yes | $247,000.00 | $128,000.00 | $201,000.00 | $233,000.00 | $132,000.00 | $332,328.00 | $346,000.00 | $30,000.00 | $1,649,328.00 |
Boller Construction | Yes - 10% | Yes | $209,000.00 | $147,500.00 | $223,000.00 | $261,600.00 | $157,600.00 | $233,400.00 | $368,900.00 | $30,000.00 | $1,631,000.00 |
CORPORATE OFFICE
© Trotter & Associates, Inc.
CORPORATE OFFICE
© Trotter & Associates, Inc.