Corporate Office
40W201 Wasco Road, Suite D
St. Charles, IL 60175
Phone: 630.587.0470
Fax: 630.587.0475
Company | Address | Phone | Fax |
---|---|---|---|
Mid City Corporation | 12930 W. Custer Ave. Butler, WI 53007 | 262.781.5940 | |
Minnesota Builders Exchange | 1123 Glenwood Ave, Minneapolis, MN 55405 | 612.381.2625 | |
NEXT Electric, LLC | 1121 Marlin Ct, Waukesha, WI 53186 | 262.506.3271 | |
Malloy Electric Supply SF | 809 W Russell St. Sioux Falls, SD 57104 | 651.802.0056 | |
LW ALLEN LLC. | 4633 Tompkins Drive, Madison, WI 53716 | 608.222.8622 | |
Construct Connect | 3825 Edwards Rd. Cincinatti, OH 45209 | 800.364.2059 | |
Ferguson Waterworks | #1476 5350 N. Richmond St. Appleton, WI 54913 | 920.731.3252 | |
JH Hassinger, Inc. | N60W16289 Kohler Lane, Menomonee Falls, WI 53051 | 262.252.4701 | |
Dorner Company | N61W23043 Silver Spring Drive, Sussex, WI 53089 | 262.932.2100 | |
Peterson and Matz, Inc. | 6408 River Bend Rd, Ste 100, Weston, WI 54476 | 715.355.1436 | |
Rohde Brothers, Inc. | W5745 Woodchuck Lane, Plymouth, WI 53073 | 920.893.5905 | |
Staab Construction Corp. | 1800 Laemle Ave, Marshfield, WI 54449 | 715.387.8429 | |
August Winther & Sons, Inc. | 2323 N. Roemer Rd, Appleton, WI 54911 | 920.739.8881 | |
LAI, Ltd | 5400 Newport Drive, Rolling Meadows, IL 60008 | 847.392.0990 | |
Sabel Mechanical | W3150 County Road H, Fond du Lac, WI 54397 | 920.579.2731 | |
JMP & Associates | N50W13906 Overview Drive, Menomonee Falls, WI 53051 | 262.432.0630 | |
Core and Main LP | 1830 Craig Park Ct, St Louis, MO-63146 | 314.995.9154 |
COMPANY | BASE BID | ALTERNATE A | ALTERNATE B |
---|---|---|---|
Sabel Mechanical | $2,825,000.00 | $97,500.00 | $1,275,000.00 |
Rohde Brothers, Inc. | $3,291,000.00 | $107,740.00 | $1,300,120.00 |
Mid City Corporation | $3,334,000.00 | $116,400.00 | $1,216,880.00 |
August Winter & Sons, Inc. | $3,473,000.00 | $125,000.00 | $1,317,800.00 |
CORPORATE OFFICE
© Trotter & Associates, Inc.
CORPORATE OFFICE
© Trotter & Associates, Inc.